Sign up to stay up to date on the Desert Hot Springs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13300 Calle Amapola 3 3 1,900 $529,000 $278 1 day
19279 Prickly Pear Trail 4 4 2,592 $845,000 $326 1 day
74711 Dillon #627 Road 627 2 2 1,410 $129,900 $92 1 day
69480 Morningside Drive 2 2 1,248 $164,900 $132 2 days
64356 Doral 3 3 1,976 $499,000 $252 3 days
11900 VERBENA Drive 3 2 1,134 $369,000 $325 4 days
75550 Dillon Road 2 2 1,284 $350,000 $272 4 days
9771 Apawamis Road 3 2 1,604 $379,900 $236 4 days
69290 Parkside Drive 2 2 1,224 $120,000 $98 4 days
64964 Ray Court 3 2 1,761 $390,000 $221 4 days
15525 Mountain View 80 N/A N/A N/A $159,000 Unknown 4 days
10485 Santa Cruz Road 4 4 1,943 $579,000 $297 5 days
12070 Palm Drive N/A N/A 3,000 $649,000 $216 5 days
74711 Dillon Rd #309 3 2 1,527 $179,000 $117 6 days
64222 Doral Drive 3 4 2,244 $549,000 $244 7 days
67320 Monterey Road 3 2 1,657 $479,000 $289 7 days
6 Joseph Way N/A N/A N/A $170,000 Unknown 8 days
65057 Cliff North Circle 2 2 1,239 $399,900 $322 8 days
13900 West Drive 3 2 1,340 $420,000 $313 8 days
64586 Brae Burn Avenue 3 2 1,855 $350,000 $188 9 days
67150 Pasatiempo Drive 3 2 1,675 $410,000 $244 9 days
66185 Acoma Avenue 6 5 3,269 $679,000 $207 9 days
65861 Desert View 4 2 1,763 $400,000 $226 9 days
18070 Langlois Road 298 2 2 1,440 $179,000 $124 9 days
64085 Mobile Drive 2 1 880 $190,000 $215 9 days
12622 Miracle Hill Road N/A N/A 3,500 $1,180,000 $337 10 days
67953 Alexandria Court 3 2 1,895 $499,000 $263 10 days
69261 Parkside Drive 2 2 1,080 $195,000 $180 10 days
64964 Egan Court 3 2 1,563 $369,000 $236 10 days
11565 Ambrosio Drive 4 2 1,739 $449,000 $258 11 days
62492 North Starcross 3 3 2,009 $409,000 $203 11 days
69266 Midpark Drive 2 2 1,200 $150,000 $125 12 days
15820 Avenida Monteflora 4 2 1,248 $199,900 $160 12 days
16871 Sunrise Road 2 2 1,056 $139,900 $132 13 days
69554 Morningside Drive 2 2 1,440 $168,000 $116 13 days
17625 Langlois Road 43 2 2 1,797 $135,000 $75 13 days
67225 20th Avenue 3 2 2,573 $1,100,000 $427 28 days
69471 Country Club Drive 2 2 1,268 $139,900 $110 15 days
65132 Rolling Hills 4 3 2,544 $534,900 $210 16 days
66686 San Rafael Road 3 2 1,634 $459,000 $280 16 days
9371 Brookline Avenue 3 3 1,813 $425,000 $234 16 days
12985 Redbud Road 4 3 2,208 $489,000 $221 16 days
22215 Palm N/A N/A N/A $600,000 Unknown 17 days
11560 South Crescent Street 4 2 2,088 $528,000 $252 17 days
9701 Cholla Drive 4 2 1,650 $485,000 $293 17 days
64109 Doral 3 2 2,151 $435,999 $202 17 days
8963 Warwick Drive 3 2 2,045 $459,500 $224 18 days
59 Acres Little Morongo/20th N/A N/A N/A $5,000,000 Unknown 18 days
67572 Hatchet Cactus 4 3 2,075 $630,000 $303 18 days
Opperman Road N/A N/A N/A $450,000 Unknown 20 days
Average: 3.1 2.3 2,077 $579,497 $240 155 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14777 Palm Drive 74 2 2 1,140 $210,000 $184 1 day
69430 Crestview Drive 3 2 960 $164,900 $171 4 days
16322 Avenida Gracia 4 2 1,731 $479,900 $277 18 days
65973 6th Street 3 2 1,316 $345,000 $262 21 days
66776 First Street 4 4 1,940 $319,000 $164 27 days
15464 Avenida Rambla 4 3 1,664 $449,900 $270 34 days
15480 Avenida Rambla 4 3 1,664 $449,900 $270 34 days
9801 Hoylake 3 2 1,645 $325,000 $197 36 days
62397 North Candle Tree Lane 4 3 2,409 $442,490 $183 29 days
13717 Pinnacle Circle 3 2 2,006 $419,000 $208 37 days
66669 2nd 3 2 1,245 $320,000 $257 36 days
13151 Cuando Way 3 2 1,598 $415,000 $259 35 days
11137 Stardance Drive 3 2 1,494 $401,590 $268 17 days
11141 Stardance Drive 3 2 1,229 $381,990 $310 17 days
62388 North Candle Tree Lane 4 3 2,583 $451,790 $174 39 days
64132 Apache Mountain 3 3 1,907 $393,250 $206 7 days
65340 Rancho Descanso 4 3 2,096 $478,140 $228 32 days
66199 Avenida Suenos 4 2 1,248 $379,000 $303 43 days
18519 Sagebrush Trail 4 3 1,907 $550,000 $288 52 days
11625 Mesquite 3 2 1,248 $289,900 $232 58 days
64964 Leonard Court 3 2 2,033 $325,000 $159 60 days
15300 Palm Drive 85 2 2 1,552 $296,000 $190 37 days
62404 North Candle Tree Lane 4 3 2,583 $466,590 $180 13 days
11153 Stardance Drive 3 2 1,229 $369,190 $300 65 days
62500 Corsair Street 4 2 1,692 $387,940 $229 66 days
62496 Corsair Street 3 2 1,494 $385,262 $257 29 days
17625 Langlois 48 3 2 1,960 $140,000 $71 29 days
62389 North Candle Tree Lane 3 2 1,784 $419,690 $235 9 days
62393 North Candle Tree Lane 4 2 2,084 $428,490 $205 67 days
66-978 San Carlos Road 3 2 1,370 $415,000 $302 67 days
19525 White Sage Trail 2 2 1,440 $274,000 $190 8 days
65319 Rancho Descanso 4 3 1,965 $473,920 $241 54 days
64937 Ray Court 3 2 2,302 $420,000 $182 83 days
68681 Ridge Crest Way 4 2 2,006 $439,000 $218 55 days
9680 Apawamis Road 3 2 1,681 $374,000 $222 86 days
64550 Pierson Boulevard 69 3 2 1,568 $135,000 $86 63 days
11884 E Crescent Street 3 2 1,946 $379,000 $194 19 days
15300 Palm Drive 24 2 2 1,178 $234,000 $198 91 days
66042 10th Street 2 2 1,826 $345,000 $188 92 days
10730 Cactus Drive 3 2 1,624 $379,900 $233 100 days
12550 United Road 3 2 1,657 $325,000 $196 104 days
66302 7th 4 2 1,340 $350,000 $261 94 days
65090 San Jacinto Lane N/A N/A 7,228 $1,295,000 $179 41 days
8567 Clubhouse Boulevard 2 2 1,746 $495,000 $283 92 days
15300 Palm Drive 142 2 2 1,335 $289,000 $216 123 days
13174 La Mesa Drive 3 2 1,668 $373,900 $224 7 days
13437 ViA Real 3 2 1,645 $380,000 $231 11 days
13378 Alpine Cir 3 2 1,759 $759,000 $431 38 days
12463 Sylvanus Drive 4 3 2,009 $645,000 $321 142 days
66781 Vista Place N/A N/A 1,637 $399,000 $243 153 days
Average: 3.1 2.2 1,766 $382,687 $218 60 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66735 12th Street A10 2 2 988 $199,900 $199,000 $201 0 days 10/30/26
28151 Pushawalla Road 2 2 1,500 $200,000 $220,000 $146 5 days 10/30/26
62845 N Crescent Street 4 2 1,926 $469,900 $469,900 $243 60 days 10/28/26
69564 Morningside Drive 2 2 1,240 $167,900 $162,000 $130 29 days 10/27/26
8488 Meadows Way 3 3 2,172 $445,000 $445,000 $204 25 days 10/26/26
Mountain View Road N/A N/A N/A $280,000 $240,000 Unknown 241 days 10/26/26
9551 Capiland Road 3 2 1,696 $310,000 $310,000 $182 1 day 10/23/26
19900 Diamond Avenue 1 1 760 $549,000 $526,000 $692 5 days 10/23/26
65307 Rancho Descanso 4 3 2,258 $514,553 $514,553 $227 7 days 10/23/26
62416 Highwing Street 4 3 2,409 $466,590 $495,962 $205 20 days 10/23/26
19721 Ocotillo 3 2 1,621 $555,000 $555,000 $342 36 days 10/23/26
12355 East Sumac Drive 3 2 1,319 $379,000 $379,000 $287 10 days 10/23/26
62616 N Starcross Drive 3 3 1,786 $405,000 $405,000 $226 180 days 10/23/26
70200 Dillon Road 342 1 1 750 $110,000 $100,000 $133 145 days 10/23/26
21400 Long Canyon Road 4 3 2,394 $649,000 $600,000 $250 49 days 10/22/26
64673 Pinehurst Circle 4 3 1,658 $400,000 $375,000 $226 72 days 10/21/26
67190 Dillon 4 3 1,638 $599,000 $599,000 $365 68 days 10/20/26
69576 Crestview Drive 2 2 744 $139,900 $130,000 $174 91 days 10/20/26
66944 Mission Lakes Boulevard 3 3 1,618 $437,000 $437,000 $270 0 days 10/16/26
15425 Avenida De Soledad 4 3 2,258 $489,840 $489,840 $216 17 days 10/16/26
12723 Parma Drive 3 3 1,866 $399,900 $411,000 $220 29 days 10/15/26
64244 Eagle Mountain Avenue 3 2 1,379 $359,000 $359,000 $260 16 days 10/15/26
13700 El Cajon 3 2 1,300 $330,000 $330,000 $253 4 days 10/15/26
12550 Hidalgo Street 3 2 1,409 $309,999 $310,000 $220 7 days 10/15/26
2.5 Acres_ Avenida Manzana N/A N/A N/A $150,000 $120,000 Unknown 282 days 10/15/26
69510 Morningside Drive 2 2 992 $156,000 $156,000 $157 0 days 10/14/26
13-213 El Rio Lane 3 2 1,370 $399,000 $419,000 $305 13 days 10/13/26
65316 Rancho Descanso 4 3 1,965 $495,175 $523,585 $266 43 days 10/13/26
73290 20th Avenue 3 2 1,740 $468,000 $450,000 $258 121 days 10/9/26
66566 Buena Vista Ave 2 1 864 $230,000 $235,000 $271 12 days 10/6/26
64040 Appalachian Street 3 2 1,835 $324,900 $340,000 $185 29 days 10/5/26
62546 North Starcross 3 3 1,786 $410,000 $410,000 $229 171 days 10/5/26
12942 Cuando Way 4 2 1,748 $410,000 $420,000 $240 46 days 10/2/26
67780 Club House Drive 3 2 1,120 $420,000 $410,000 $366 49 days 10/2/26
18568 Ford Avenue 1 4 1,810 $450,000 $236,500 $130 57 days 10/2/26
67210 Kann Road N/A N/A N/A $150,000 $150,000 Unknown 259 days 10/1/26
62504 Corsair Street 3 2 1,494 $411,684 $397,815 $266 6 days 9/30/26
62719 Rainbow Lane 4 3 2,409 $463,290 $463,290 $192 2 days 9/30/26
13895 Via Real 3 2 1,371 $365,000 $370,000 $269 0 days 9/30/26
15300 Palm Drive 18 3 2 1,344 $192,000 $185,000 $137 58 days 9/30/26
73111 18th Ave 4 4 2,482 $550,000 $540,000 $217 79 days 9/30/26
69563 Midpark Drive 2 2 1,344 $189,000 $175,000 $130 154 days 9/30/26
12795 Casa Loma Road 4 2 1,730 $499,000 $510,000 $294 77 days 9/29/26
18815 Vee Bee Road 3 2 1,164 $430,000 $430,000 $369 48 days 9/28/26
64031 Alpine Street 3 2 1,379 $469,300 $440,000 $319 200 days 9/28/26
68147 Via Domingo 4 2 2,000 $494,999 $479,000 $239 26 days 9/25/26
8851 Clubhouse Boulevard 4 3 1,749 $429,500 $400,000 $228 97 days 9/25/26
9571 Brookline 3 2 1,300 $350,000 $346,500 $266 33 days 9/24/26
15500 Bubbling Wells Road 177 3 2 1,776 $134,990 $128,000 $72 14 days 9/23/26
Penny Lane N/A N/A N/A $105,000 $105,000 Unknown 0 days 9/22/26
Average: 3.0 2.2 1,628 $360,025 $353,704 $228 61 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299

How much is your home worth?

...get instant property value now!