Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82400 W Mccarroll Drive 3 3 2,174 $910,000 $418 0 days
84136 Ave 44, #249 249 1 1 400 $172,500 $431 0 days
43393 Saint Andrews Drive 2 2 2,249 $629,000 $279 0 days
44658 S Heritage Palms Drive 2 2 1,827 $589,000 $322 1 day
51555 Monroe Street 95 2 2 1,756 $112,000 $63 1 day
80699 Camino Santa Paula 3 3 2,376 $569,900 $239 1 day
48781 Renewal Street 4 3 2,931 $1,799,000 $613 1 day
40763 Piazza Del Paradiso 4 4 3,257 $730,000 $224 2 days
80394 Ave 48 404 N/A N/A N/A $143,000 Unknown 2 days
48170 Hjorth Street 4 N/A 2 915 $738,000 $806 2 days
48170 Hjorth Street 57 N/A 1 1,200 $649,000 $540 2 days
48170 Hjorth Street 71 N/A 2 1,320 $895,000 $678 2 days
84285 Tramonto Way 4 2 1,926 $525,000 $272 2 days
48681 Renewal Street 5 4 2,888 $1,599,000 $553 2 days
84136 Avenue 44 612 1 1 400 $155,000 $387 3 days
80590 Avenida Santa Carmen 2 2 2,147 $560,000 $260 3 days
40143 Calle Las Positas 2 2 1,571 $455,000 $289 4 days
41361 Pedro Buff Drive 5 3 2,811 $875,000 $311 4 days
84534 Miliare Court 4 4 2,697 $1,100,000 $407 4 days
80405 Atherstone 4 3 2,113 $519,900 $246 5 days
48144 Newport Bridge Place 4 4 2,764 $849,000 $307 5 days
44395 Royal Lytham Drive 3 2 2,061 $595,000 $288 5 days
80089 Presidio Court 3 3 1,981 $768,000 $387 5 days
42670 Sandy Bay Road 4 3 2,460 $695,000 $282 6 days
37646 Ullswater Drive 3 2 1,715 $545,000 $317 6 days
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 6 days
82554 Doolittle Drive 3 3 1,995 $465,000 $233 6 days
42871 Incantata Place 4 2 1,920 $525,000 $273 7 days
79013 Bayside Court 2 2 1,672 $399,000 $238 7 days
83232 Cuervo Lane 4 3 2,259 $626,490 $277 7 days
80579 Avenida Camarillo 2 2 1,463 $398,000 $272 7 days
80623 Veranda Lane 5 3 1,769 $695,000 $392 7 days
48788 Cascade 6 4 3,182 $1,680,000 $527 7 days
82567 Avenue 48 36 2 1 704 $275,000 $390 7 days
81259 Avenida Lorena 3 3 2,112 $569,000 $269 7 days
41397 Stafford Court 5 3 2,741 $639,999 $233 7 days
51470 N Two Palms 3 2 1,929 $689,000 $357 8 days
84136 Avenue 44, 61 #61 1 1 400 $119,500 $298 7 days
84136 Avenue 44, #397 397 2 1 750 $189,999 $253 7 days
84136 Avenue 44, #191 191 1 1 376 $108,888 $289 8 days
84136 Ave 44, #729 729 1 1 400 $189,500 $473 8 days
49168 Eisenhower 2 2 1,482 $330,000 $222 8 days
80122 Montgomery 4 2 2,526 $650,000 $257 8 days
84136 Avenue 44 599 1 1 400 $137,000 $342 8 days
46293 Willow Lane 5 3 1,971 $465,000 $235 8 days
83712 Cardinal Avenue 3 2 1,120 $410,000 $366 8 days
83225 Greenbrier Drive 3 2 1,630 $515,000 $315 8 days
84136 Avenue 44 531 1 1 400 $129,000 $322 8 days
83238 Cuervo Way 5 3 2,311 $643,190 $278 9 days
80615 Avenida Santa Marta 2 2 1,823 $475,000 $260 9 days
Average: 2.8 2.3 2,067 $629,022 $354 124 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81033 Jamie Way 4 3 1,740 $480,000 $275 0 days
40865 Calle Santa Cruz 2 2 1,463 $450,000 $307 7 days
49324 Cochran Drive 2 2 1,140 $299,000 $262 9 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
82280 Garden 4 2 1,250 $295,000 $236 0 days
81225 Daffodil Court 6 3 2,157 $649,900 $301 12 days
80579 Plum Lane 4 3 3,618 $1,149,000 $317 21 days
82485 Round Valley Drive 2 3 1,847 $807,500 $437 22 days
84046 Olona Court 4 3 2,369 $515,000 $217 23 days
80413 Portobello Drive 2 2 1,707 $385,000 $225 27 days
48638 Anastacia Court 3 2 1,590 $689,000 $433 26 days
82796 Crawford Drive 2 1 704 $259,000 $367 23 days
80710 Plum Lane 4 3 2,766 $895,000 $323 22 days
41142 Calle Bosque 2 2 1,488 $419,900 $282 28 days
47395 Monroe Street 192 2 1 1,050 $275,000 $261 0 days
45276 Yale Street 3 2 1,261 $420,000 $333 16 days
80738 Indian Springs Drive 3 3 2,719 $839,000 $308 30 days
80276 Avenida Linda Vista 2 2 1,463 $349,000 $238 31 days
85773 Burano Place 2 2 1,555 $409,000 $263 34 days
82530 E Mccarroll Drive 3 3 2,367 $1,149,000 $485 23 days
39718 Camino Templado 2 2 2,076 $685,000 $329 35 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 6 days
43545 Kingston Court 2 2 1,917 $385,000 $200 36 days
48911 Taylor Street 3 2 1,440 $325,000 $225 36 days
82902 Generations Drive 4 3 2,439 $575,000 $235 31 days
40881 Calle Santa Cruz 2 2 1,463 $400,000 $273 40 days
45855 Smurr Street 2 1 938 $350,000 $373 36 days
85399 Giorno Court 2 2 1,704 $459,000 $269 41 days
51590 Ponderosa Drive 2 2 1,294 $439,900 $339 43 days
81887 Avenida Del Toro 2 2 1,854 $449,000 $242 43 days
50525 Havasu Falls Drive 2 2 1,622 $719,000 $443 43 days
47395 Monroe Street 154 2 2 1,167 $230,000 $197 44 days
48423 Hepburn Drive 4 3 2,066 $529,000 $256 45 days
46664 Via Celeste 4 3 2,028 $678,500 $334 47 days
78650 Avenue 42 1606 2 2 960 $235,000 $244 13 days
39720 Montella Drive 3 2 1,494 $480,472 $321 15 days
39612 Cadez Drive 3 2 1,229 $480,728 $391 17 days
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
79395 Valor Lane 4 2 1,692 $514,898 $304 27 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
80570 Hoylake Drive 2 2 1,404 $350,000 $249 51 days
83558 Tourmaline 4 2 1,752 $349,500 $199 11 days
44900 Rubidoux Street 3 2 1,158 $415,000 $358 5 days
82938 Generations Drive 5 5 2,901 $625,000 $215 57 days
41367 Farmer Court 4 3 2,969 $599,995 $202 60 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 60 days
81151 Avenida Tres Lagunas 2 2 1,854 $549,900 $296 37 days
83226 Verdin Lane 5 3 2,311 $623,394 $269 41 days
83221 Verdin Lane 4 4 2,480 $697,613 $281 30 days
45558 Indian River Road 4 2 1,590 $499,000 $313 65 days
Average: 3.0 2.5 1,881 $535,645 $289 38 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83840 Avenida Serena 4 2 2,800 $599,999 $615,000 $219 0 days 10/28/26
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $1,700,000 $526 0 days 10/28/26
81631 Avenida De Baile 2 2 1,257 $360,000 $312,000 $248 48 days 10/28/26
45702 Palmwood Court 3 2 1,028 $200,000 $200,000 $194 0 days 10/27/26
79311 Toledo Lane 4 3 2,327 $750,000 $735,000 $315 40 days 10/27/26
41069 Bear Creek Street 4 3 2,120 $540,000 $545,000 $257 33 days 10/27/26
40258 Vivaldi Court 4 3 2,686 $715,000 $710,000 $264 41 days 10/27/26
41153 Danforth Court 4 2 2,969 $675,000 $665,000 $223 57 days 10/27/26
83806 Mojave Drive 6 3 2,626 $675,000 $645,000 $245 104 days 10/27/26
82676 Burnette Drive 3 2 1,858 $595,000 $580,000 $312 34 days 10/26/26
80927 Serenity Drive 6 5 3,560 $1,950,000 $1,875,000 $526 49 days 10/26/26
83214 Verdin Lane 4 3 2,259 $634,880 $604,880 $267 22 days 10/23/26
80672 Freedom Avenue 4 3 2,490 $585,999 $585,000 $234 73 days 10/23/26
37573 Fossdyke Street 4 4 2,850 $489,900 $480,000 $168 162 days 10/23/26
82131 Sunset Court 3 2 1,371 $499,000 $465,000 $339 23 days 10/22/26
82922 Spirit Mountain Drive 5 3 3,223 $699,999 $685,000 $212 28 days 10/22/26
39010 Camino Orquesta 2 2 1,660 $500,000 $488,000 $293 69 days 10/22/26
42283 Hideaway 3 3 2,072 $514,000 $500,000 $241 64 days 10/22/26
81609 Avenida Estuco 3 3 2,331 $710,000 $700,000 $300 25 days 10/21/26
81944 Avenida Bienvenida 2 2 1,432 $465,000 $455,000 $317 74 days 10/21/26
40983 Corte La Fonda 2 2 1,763 $574,900 $569,900 $323 30 days 10/20/26
46650 Daisy Street 5 2 1,512 $425,000 $400,000 $264 13 days 10/20/26
43875 Spiaggia 4 3 3,142 $1,100,000 $1,050,000 $334 21 days 10/20/26
81129 La Reina Circle 4 3 2,482 $659,000 $652,000 $262 97 days 10/19/26
43299 Valmara Court 2 2 1,588 $415,000 $405,000 $255 43 days 10/19/26
46618 Madison Street 64 2 2 1,440 $235,000 $220,000 $152 177 days 10/19/26
81964 Camino Cantos 2 2 1,488 $405,000 $415,000 $278 29 days 10/16/26
81664 Camino Los Milagros 3 3 2,112 $579,000 $575,000 $272 22 days 10/16/26
45640 Cimarron Road 5 4 1,939 $660,000 $630,000 $324 5 days 10/16/26
50040 Pobla Place 3 2 1,795 $584,612 $550,000 $306 11 days 10/15/26
83185 Verdin Lane 4 4 2,480 $700,913 $700,913 $282 24 days 10/15/26
81526 Avenida Viesca 3 2 1,660 $379,000 $379,000 $228 35 days 10/15/26
82639 Crest Ave 3 2 1,101 $270,000 $270,000 $245 0 days 10/14/26
81908 Villa Reale Drive 4 3 2,517 $625,000 $625,000 $248 25 days 10/14/26
80765 Desert Spur Drive 4 2 2,238 $575,000 $570,000 $254 36 days 10/13/26
81903 Avenida Bienvenida 2 2 1,257 $359,000 $349,500 $278 72 days 10/13/26
43694 Old Troon Court 2 2 1,468 $345,000 $345,000 $235 73 days 10/13/26
48266 Garbo Drive 2 1 704 $239,900 $235,000 $333 1 day 10/13/26
83037 Avenue 44 N/A N/A N/A $229,000 $190,000 Unknown 303 days 10/13/26
49578 Colorado Street 4 4 3,468 $1,299,000 $1,300,000 $374 21 days 10/9/26
44633 S Heritage Palms Drive 2 2 2,061 $500,000 $495,000 $240 23 days 10/9/26
49101 Escalante Street 4 4 3,468 $1,282,000 $1,252,000 $361 37 days 10/9/26
49599 Wayne Street 3 3 2,066 $449,000 $465,000 $225 27 days 10/9/26
37771 Castleford Street 3 2 1,898 $600,000 $560,000 $295 48 days 10/9/26
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $1,075,000 $395 77 days 10/9/26
41096 Maxwell Court 4 3 2,969 $594,900 $610,000 $205 35 days 10/8/26
80559 Virginia Avenue 3 2 1,500 $525,000 $525,000 $350 29 days 10/8/26
80450 Avenida Linda Vista 2 2 1,463 $415,000 $405,000 $276 63 days 10/8/26
39375 Camino Piscina 2 3 2,230 $625,000 $575,000 $257 82 days 10/8/26
48611 Sojourn Street 6 5 3,610 $1,930,000 $1,900,000 $526 165 days 10/8/26
Average: 3.1 2.5 1,985 $584,246 $565,254 $293 71 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

How much is your home worth?

...get instant property value now!