Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77638 Via Venito 4 5 4,632 $2,798,000 $604 27 days
77785 Seminole Road 3 3 2,664 $1,749,000 $656 12 days
45750 Indian Canyon Road 3 3 2,842 $1,650,000 $580 159 days
45705 Pawnee Road 3 4 2,900 $1,475,000 $508 42 days
77020 Sandpiper Drive 2 3 2,578 $1,199,000 $465 27 days
77023 Sandpiper Drive 2 3 2,724 $1,100,000 $403 54 days
76948 Tomahawk Run 4 3 2,378 $1,085,500 $456 21 days
45485 Pueblo 3 3 2,250 $1,039,000 $461 92 days
77-220 Ontiveros Court N/A N/A N/A $950,000 Unknown 112 days
46330 Dove Road 3 3 2,288 $939,000 $410 13 days
77675 Seminole Road 2 3 1,716 $895,000 $521 47 days
46228 Lou Circle 2 2 1,518 $860,000 $566 312 days
45890 Hopi Road 2 2 1,864 $745,000 $399 0 days
Average: 2.8 3.1 2,529 $1,268,038 $502 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45002 Aztec Drive 4 3 2,378 $998,000 $419 25 days
45475 Pueblo Road 3 2 1,845 $765,000 $414 20 days
Average: 3.5 2.5 2,111 $881,500 $417 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45612 Appian Way 4 5 3,609 $2,825,000 $2,900,000 $803 13 days 6/22/26
76991 Desi Drive 4 3 2,697 $2,895,000 $2,775,000 $1,028 47 days 5/26/26
45461 Espinazo Street 4 5 3,832 $2,549,000 $2,549,000 $665 17 days 5/18/26
46220 Manitou Drive 3 4 3,851 $2,595,000 $2,500,000 $649 12 days 7/2/26
77310 Coyote Creek 4 5 3,861 $2,460,000 $2,200,000 $569 39 days 8/18/26
77025 Desi Drive 4 5 3,523 $2,200,000 $2,050,000 $581 23 days 8/6/26
45775 Sugarloaf Mountain Trail 3 4 3,850 $2,149,000 $2,050,000 $532 40 days 8/6/26
77087 Iroquois Drive 2 3 2,850 $1,950,000 $1,944,200 $682 28 days 7/29/26
77312 Coyote Creek Path 4 3 3,678 $1,649,000 $1,600,000 $435 21 days 5/12/26
77363 Sky Mesa Ln 4 5 2,840 $1,500,000 $1,450,000 $510 0 days 5/18/26
77374 Box Ridge Place 4 5 2,840 $1,495,000 $1,300,000 $457 0 days 8/31/26
77056 Desi Drive 3 2 1,916 $1,199,000 $1,150,000 $600 0 days 5/26/26
77765 Cottonwood 3 3 2,774 $1,198,000 $1,100,000 $396 34 days 5/26/26
77745 Cherokee Road 3 3 2,307 $1,190,000 $1,085,000 $470 25 days 5/19/26
45010 Aztec Drive 3 3 2,378 $1,150,000 $1,000,000 $420 88 days 7/15/26
45800 Pima Road 2 2 1,847 $850,000 $800,000 $433 54 days 10/20/26
45440 Delgado Drive 2 3 2,498 $750,000 $721,000 $288 0 days 9/8/26
76890 Iroquois Drive 2 2 1,864 $665,000 $665,000 $356 58 days 6/23/26
Average: 3.2 3.6 2,945 $1,737,166 $1,657,733 $549 24 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!