Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1978 North Whitewater Road 4 2 1,320 $599,999 $454 0 days
2345 S Cherokee Way 127 2 2 960 $349,900 $364 12 days
1815 East Racquet Club 4 3 1,688 $984,500 $583 1 day
353 West Via Sol 4 4 2,623 $2,150,000 $819 1 day
1050 E Ramon Road 126 2 2 916 $269,000 $293 1 day
475 S Via Las Palmas 7 8 9,819 $9,485,000 $965 1 day
1117 S La Verne Way 2 2 1,325 $415,000 $313 1 day
423 Fountain Drive 3 4 1,894 $825,000 $435 1 day
770 S La Mirada Road 5 7 6,174 $11,230,000 $1,818 1 day
675 N Los Felices W Circle 215 1 1 589 $239,999 $407 1 day
60 Stage Stop Road N/A N/A N/A $274,999 Unknown 1 day
1161 East Alejo Road 2 2 1,194 $499,000 $417 1 day
1055 East Racquet Club Road 4 4 2,749 $1,399,000 $508 2 days
483 East Santiago Way 4 4 3,489 $3,795,000 $1,087 2 days
2230 N Volturno Road 3 3 1,697 $770,000 $453 2 days
600 W Stevens Road 3 3 2,517 $2,100,000 $834 2 days
3538 Ridgeview Circle 3 2 1,300 $510,000 $392 2 days
1961 S Palm Canyon Drive 3 4 2,728 $265,000 $97 2 days
2247 Vista Distancia Court N/A N/A N/A $875,000 Unknown 2 days
3155 East Ramon Road 101 3 2 1,339 $345,000 $257 2 days
611 West Leisure Way 4 4 2,675 $2,995,000 $1,119 2 days
338 Desert Lakes Drive 2 2 1,545 $749,000 $484 2 days
2248 East Amado Road 4 4 2,357 $1,785,000 $757 38 days
537 West Yorba Road 5 6 2,965 $1,795,000 $605 3 days
152 East Via Huerto 2 2 1,855 $499,900 $269 3 days
13 Tiki Drive 3 2 1,456 $130,000 $89 3 days
467 West Via Lola 6 9 7,131 $5,875,000 $823 3 days
984 Sundance S Circle 3 2 1,855 $735,000 $396 4 days
648 South Roxbury 4 3 1,670 $1,399,000 $837 4 days
1240 Sunflower 2 1 837 $259,999 $310 4 days
W W Sepulveda Road N/A N/A N/A $455,000 Unknown 4 days
1420 Avenida Sevilla 4 4 5,285 $3,799,000 $718 4 days
1408 Avenida Montana 2 2 1,375 $529,000 $384 4 days
2918 North Davis Way 3 2 1,463 $1,095,000 $748 4 days
2601 S Broadmoor Drive 27 2 2 1,178 $329,500 $279 4 days
495 E Bogert Trail 3 3 3,075 $2,150,000 $699 4 days
4384 Arcada Street 3 4 2,598 $1,895,000 $729 5 days
2363 Winter Sun Drive N/A N/A N/A $1,100,000 Unknown 5 days
2335 Winter Sun Drive N/A N/A N/A $1,050,000 Unknown 5 days
2522 North Whitewater Club Drive D 2 2 1,101 $329,000 $298 5 days
3014 North Avenida Caballeros 3 2 2,288 $1,485,000 $649 5 days
W Sepulveda Road N/A N/A N/A $455,000 Unknown 5 days
473 East Bradshaw Lane 10 2 2 782 $265,000 $338 5 days
275 South Hermosa 3 4 2,589 $1,395,000 $538 5 days
252 Camino Sur 4 5 4,015 $4,290,000 $1,068 5 days
1979 East Alejo Road 4 3 1,887 $1,488,000 $788 5 days
2340 North Paseo De Anza 3 2 1,492 $649,999 $435 5 days
600 West Via Escuela 4 4 3,615 $1,999,000 $552 6 days
464 Village E Square 2 2 1,588 $424,000 $267 5 days
3556 Serenity Trail 3 3 2,825 $689,000 $243 6 days
Average: 2.8 2.6 2,144 $1,036,014 $482 85 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
500 S Farrell Drive F44 2 2 1,175 $419,000 $356 12 days
163 Vista De Oeste 2 2 1,200 $280,000 $233 12 days
1691 Tam O Shanter Plaza 2 2 1,314 $375,000 $285 12 days
590 N Plaza Amigo 3 3 2,320 $1,200,000 $517 12 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 15 days
6181 Arroyo Road 1 2 2 993 $329,000 $331 14 days
1752 E Camino Parocela 3 3 1,690 $640,000 $378 15 days
1150 East Palm Canyon Drive 79 2 2 1,240 $380,000 $306 15 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 16 days
197 West Via Lola 10 2 2 1,230 $770,000 $626 20 days
490 East Via Ensenada Circle 3 2 1,799 $899,900 $500 4 days
5301 E Waverly S 145 2 2 979 $269,000 $274 19 days
1115 Alta Cresta 3 2 1,411 $499,000 $353 20 days
2712 Dancing Sands Drive 3 3 2,029 $1,175,000 $579 20 days
60190 Overture Drive 3 2 1,826 $299,950 $164 21 days
160 Obsidian N Loop 3 4 2,533 $1,725,000 $681 23 days
707 North Maui Lane 2 2 1,060 $335,000 $316 6 days
378 Terra Vita 3 3 1,706 $699,000 $409 26 days
2888 E Venetia Road 3 2 1,744 $835,000 $478 26 days
5300 E Waverly Drive D4 1 1 768 $199,000 $259 26 days
925 W Coronado Avenue 7 10 9,320 $5,650,000 $606 13 days
855 W Coronado Avenue 4 8 5,060 $6,850,000 $1,353 26 days
N Rose Avenue N/A N/A N/A $1,200,000 Unknown 10 days
133 Desert Lakes Drive 3 3 2,105 $1,995,000 $947 27 days
5301 E Waverly Drive 199 1 2 887 $199,000 $224 27 days
895 Ventana Ridge 4 3 2,107 $769,500 $365 27 days
2160 North Hermosa Drive 4 4 3,195 $1,295,000 $405 36 days
1388 S Farrell Drive 3 2 1,560 $995,000 $637 30 days
1550 E Murray Canyon Drive 4 3 2,880 $1,397,000 $485 30 days
965 South Nueva Vista Drive 4 2 1,457 $759,000 $520 30 days
2002 North Whitewater Club Drive 3 2 1,260 $719,000 $570 32 days
850 Ventana 5 3 3,015 $599,000 $198 33 days
108 Camarillo Street 1 2 865 $124,900 $144 16 days
426 North Hermosa Drive 3 4 2,299 $889,000 $386 34 days
344 East Avenida Granada 3 2 1,664 $925,000 $555 0 days
38127 Maracaibo Circle 4 5 3,638 $1,975,000 $542 35 days
1371 Sunflower South 1 1 583 $159,900 $274 0 days
451 East Via Carisma 64 3 2 1,307 $525,000 $401 13 days
1502 E Sierra Way 4 4 2,969 $1,995,000 $671 6 days
829 Spaulding Lane 2 3 2,756 $1,099,000 $398 37 days
2433 Los Patos Drive 1 1 858 $265,000 $308 39 days
2724 N Junipero Avenue 4 5 1,950 $1,095,000 $561 18 days
805 East El Cid 3 2 1,462 $775,000 $530 40 days
2201 Los Patos Drive 2 2 1,000 $399,999 $399 32 days
5798 Los Coyotes Drive 2 2 1,066 $330,000 $309 26 days
1854 E Chia Road 3 2 1,248 $545,000 $436 40 days
3131 Cambridge Court 4 3 2,700 $949,000 $351 12 days
264 Mustang 3 4 2,156 $780,000 $361 22 days
6110 Saint Andrews Plaza 3 2 1,535 $439,000 $285 29 days
Average: 2.6 2.5 1,966 $998,512 $441 68 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1439 North Opuntia Road 3 2 1,390 $675,000 $680,000 $489 11 days 10/27/26
505 South Farrell Drive G42 2 2 1,175 $319,900 $314,000 $267 7 days 10/27/26
394 West Bon Air Drive 3 2 1,622 $495,000 $475,000 $292 23 days 10/27/26
1574 S Via Soledad 3 2 1,562 $1,250,000 $1,050,000 $672 176 days 10/27/26
2901 Sunflower E Circle 2 1 837 $218,900 $210,000 $250 28 days 10/26/26
3742 Date Palm Trail 4 3 2,637 $698,000 $670,000 $254 0 days 10/26/26
7503 Paseo Azulejo 2 2 1,769 $519,000 $505,000 $285 74 days 10/26/26
511 North Calle Rolph 3 2 1,325 $875,000 $862,000 $650 18 days 10/26/26
1961 S Palm Canyon Drive 3 4 2,728 $239,000 $239,000 $87 150 days 10/26/26
2765 South Kings Road 3 3 2,350 $1,575,000 $1,530,000 $651 9 days 10/23/26
1287 Celadon Street 2 3 1,984 $949,000 $960,000 $483 34 days 10/23/26
2023 North Via Miraleste 1018 2 2 1,183 $449,900 $449,900 $380 65 days 10/23/26
4559 Esplanade Lane 3 4 2,598 $1,549,000 $1,500,000 $577 102 days 10/23/26
1339 East Camino Amapola 3 2 1,497 $610,000 $571,000 $381 99 days 10/23/26
2664 Lavender Lane 3 4 2,597 $937,249 $845,000 $325 99 days 10/23/26
483 E Via Escuela 723 1 1 836 $260,000 $250,000 $299 21 days 10/22/26
1552 S Camino Real 127 2 2 923 $329,900 $329,900 $357 194 days 10/22/26
870 East Palm Canyon Drive 202 2 2 1,305 $495,000 $480,000 $367 15 days 10/21/26
2684 Isabella Way 4 5 3,056 $1,195,000 $1,188,888 $389 98 days 10/21/26
467 North Calle Rolph 2 3 1,650 $950,000 $950,000 $575 0 days 10/20/26
1150 E Amado Road 8c2 1 1 633 $219,900 $210,000 $331 162 days 10/20/26
2700 Lawrence Crossley Road 22 2 2 885 $245,000 $240,000 $271 143 days 10/20/26
2020 East Amado Road 3 4 2,000 $1,895,000 $1,760,000 $880 26 days 10/19/26
862 East Garden Road 3 2 1,225 $948,000 $948,000 $773 4 days 10/19/26
2835 South Palm Canyon Drive 2 3 2,060 $1,250,000 $1,265,000 $614 14 days 10/19/26
1950 S Palm Canyon Drive 128 2 2 1,024 $299,999 $286,500 $279 59 days 10/19/26
2001 E Camino Parocela C21 2 2 1,175 $383,900 $380,000 $323 65 days 10/19/26
6023 E Driver Road 2 2 1,480 $550,000 $549,000 $370 20 days 10/19/26
1733 E Amado Road 13 13 7,000 $1,850,000 $1,675,000 $239 58 days 10/19/26
2012 East Sonora Road 2 2 1,391 $589,000 $585,000 $420 163 days 10/19/26
2884 Sundance W Circle 2 2 1,855 $675,000 $600,000 $323 41 days 10/16/26
2120 E Del Lago Road 3 2 1,404 $695,000 $670,000 $477 55 days 10/16/26
200 N Hermosa Drive 2 3 1,839 $650,000 $650,000 $353 37 days 10/16/26
4372 Avant Way 3 3 2,591 $1,400,000 $1,400,000 $540 91 days 10/16/26
1489 E Francis Drive 4 3 1,475 $699,000 $685,000 $464 119 days 10/16/26
1326 N Rose Avenue 4 4 2,978 $2,999,000 $2,810,000 $943 250 days 10/16/26
2990 N Biskra Road 4 3 2,602 $799,900 $775,000 $297 27 days 10/15/26
355 W Chino Canyon Road 3 2 1,426 $1,029,000 $1,000,000 $701 22 days 10/15/26
685 North Ashurst Court 203 1 1 589 $222,222 $218,000 $370 5 days 10/15/26
26 Sahara Street 2 2 1,162 $395,000 $395,000 $339 16 days 10/15/26
345 San Domingo Drive 2 2 1,536 $249,000 $230,000 $149 15 days 10/15/26
2187 North Berne Drive 3 2 1,225 $909,000 $890,000 $726 25 days 10/15/26
2233 S Madrona Drive 2 2 1,967 $959,000 $940,000 $477 49 days 10/15/26
102 Fondulac Street 2 2 1,000 $229,500 $220,000 $220 44 days 10/15/26
1111 East Palm Canyon Drive 350 1 1 590 $475,000 $440,000 $745 156 days 10/15/26
1190 S Calle De Maria 4 4 3,470 $1,950,000 $1,920,000 $553 87 days 10/15/26
Ruppert Street N/A N/A N/A $350,658 $180,000 Unknown 180 days 10/15/26
1090 S Calle De Maria 2 4 2,294 $1,575,000 $1,575,000 $686 0 days 10/14/26
370 West Crestview Drive 2 2 1,505 $1,650,000 $1,650,000 $1,096 2 days 10/14/26
530 North Calle Rolph 2 2 1,269 $849,000 $805,000 $634 17 days 10/14/26
Average: 2.6 2.4 1,715 $853,364 $818,915 $444 61 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750

How much is your home worth?

...get instant property value now!